Project schedule:
|
Activities |
Completion | Status | 2008 | 2009 | 2010 | |||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov | Dec | Jan | |||
| creating conference website | Jan, 2009 | |||||||||||||||||
|
issuing project leaflet |
Jan, 2009 | |||||||||||||||||
| project meeting - Katowice, PL | Jan, 2009 | |||||||||||||||||
| interim report 1 | Feb, 2009 | |||||||||||||||||
| issuing conference poster | Feb, 2009 | |||||||||||||||||
| conference registration | May, 2009 | |||||||||||||||||
| project meeting - Warsaw, PL |
Feb, 2009 | |||||||||||||||||
| preparation of conference papers and presentations | May, 2009 | |||||||||||||||||
| issuing conference brochure | Apr, 2009 | |||||||||||||||||
| interim report 2 |
May, 2009 | |||||||||||||||||
| project meeting - Wrocław, PL |
May, 2009 | |||||||||||||||||
|
conference |
Jun, 2009 | |||||||||||||||||
|
interim report 3 |
Aug, 2009 | |||||||||||||||||
| project meeting - Stavanger, NO | Sep, 2009 | |||||||||||||||||
| interim report 4 | Nov, 2009 | |||||||||||||||||
| post-conference publication | Nov, 2009 | |||||||||||||||||
| final report | Jan, 2010 | |||||||||||||||||
| monitoring | Nov, 2009 | |||||||||||||||||
| evaluation | Nov, 2009 | |||||||||||||||||
| promotion / dissemination | ongoing | |||||||||||||||||
STATUS
| In progress | |
| Completed | |
| To be done |